Second hand cars between 20000 to 50000 Kilometers in Bangalore
| Car-Model | Price (Rs.) | Color | Last Update | I/D | ||
|---|---|---|---|---|---|---|
|
3,60,000 /- | Gold | 03-11-2012 | View | ||
|
2,60,000 /- | silky silver | 28-08-2012 | View | ||
|
4,25,000 /- | red | 22-08-2012 | View | ||
|
30,00,000 /- | silver | 08-08-2012 | View | ||
|
5,50,000 /- | sea forst green | 06-05-2012 | View | ||
|
1,80,000 /- | Silky Silver | 22-04-2012 | View | ||
|
6,00,000 /- | New Warm Siver (Golden) | 16-04-2012 | View | ||
|
14,00,000 /- | White | 03-04-2012 | View | ||
|
1,95,000 /- | Silver | 03-04-2012 | View | ||
|
6,85,000 /- | beige | 03-04-2012 | View | ||
|
3,90,000 /- | Black | 03-04-2012 | View | ||
|
3,80,000 /- | Silver | 03-04-2012 | View | ||
|
4,40,000 /- | Mehroon | 03-04-2012 | View | ||
|
4,10,000 /- | White | 03-04-2012 | View | ||
|
7,90,000 /- | Black | 03-04-2012 | View | ||
|
4,75,000 /- | Blue | 03-04-2012 | View | ||
|
4,75,000 /- | Silver | 03-04-2012 | View | ||
|
2,80,000 /- | Black | 03-04-2012 | View | ||
|
4,00,000 /- | Silver | 03-04-2012 | View | ||
|
3,50,000 /- | Black | 03-04-2012 | View | ||
|
2,60,000 /- | RED | 03-04-2012 | View | ||
|
2,90,000 /- | Silver | 03-04-2012 | View | ||
|
2,90,000 /- | White | 03-04-2012 | View | ||
|
2,95,000 /- | Grey | 03-04-2012 | View | ||
|
3,50,000 /- | Black | 03-04-2012 | View | ||
|
7,25,000 /- | White | 03-04-2012 | View | ||
|
3,15,000 /- | Silver | 03-04-2012 | View | ||
|
2,15,000 /- | RED | 03-04-2012 | View | ||
|
5,50,000 /- | Black | 03-04-2012 | View | ||
|
3,90,000 /- | RED | 03-04-2012 | View | ||
|
2,20,000 /- | Silver | 03-04-2012 | View | ||
|
2,85,000 /- | Black | 03-04-2012 | View | ||
|
1,90,000 /- | White | 03-04-2012 | View | ||
|
6,35,000 /- | White | 03-04-2012 | View | ||
|
5,20,000 /- | Silver | 27-03-2012 | View | ||
|
5,95,000 /- | Silver | 27-03-2012 | View | ||
|
7,25,000 /- | White | 26-03-2012 | View | ||
|
4,50,000 /- | Silky silver | 15-02-2012 | View | ||
|
2,45,000 /- | Pearl Silver, Black | 21-11-2011 | View | ||
|
4,45,000 /- | Golden, Beige | 08-11-2011 | View | ||
|
7,15,000 /- | Kashmir (Golden), | 08-11-2011 | View | ||
|
9,00,000 /- | Black, Black | 21-11-2011 | View | ||
|
3,30,000 /- | Champaign Gold, | 08-11-2011 | View | ||
|
3,48,000 /- | Black, | 21-11-2011 | View | ||
|
3,65,000 /- | Black, | 07-11-2011 | View | ||
|
2,32,000 /- | P.SILVER, | 07-11-2011 | View | ||
|
2,45,000 /- | White | 07-11-2011 | View | ||
|
95,000 /- | K.ORANGE, | 07-11-2011 | View | ||
|
3,25,000 /- | BLACK | 07-11-2011 | View | ||
|
5,65,000 /- | P.WHITE, | 07-11-2011 | View | ||
|
2,48,000 /- | P.SILVER, | 07-11-2011 | View | ||
|
6,95,000 /- | MAROON, | 07-11-2011 | View | ||
|
7,25,000 /- | Black, | 07-11-2011 | View | ||
|
2,80,000 /- | Black, | 07-11-2011 | View | ||
|
10,75,000 /- | White, | 07-11-2011 | View | ||
|
4,00,000 /- | Red | 21-11-2011 | View | ||
|
3,75,000 /- | dark blue | 07-11-2011 | View | ||
|
10,25,000 /- | White, | 07-11-2011 | View | ||
|
1,75,000 /- | Silver, Beige | 21-11-2011 | View | ||
|
2,40,000 /- | Black, | 07-11-2011 | View | ||
|
2,40,000 /- | Black | 07-11-2011 | View | ||
|
2,40,000 /- | Black | 07-11-2011 | View | ||
|
4,25,000 /- | moondust silver, beige | 07-11-2011 | View | ||
|
2,65,000 /- | P BLACK, | 07-11-2011 | View | ||
|
2,85,000 /- | Black, Beige Interiors | 07-11-2011 | View | ||
|
7,25,000 /- | Grey, | 07-11-2011 | View | ||
|
4,55,000 /- | GREY, | 05-11-2011 | View | ||
|
2,55,000 /- | WHITE, | 05-11-2011 | View | ||
|
17,50,000 /- | Black, Cream | 05-11-2011 | View | ||
|
8,20,000 /- | Grey, | 05-11-2011 | View | ||
|
2,70,000 /- | white, | 05-11-2011 | View | ||
|
2,70,000 /- | white, | 05-11-2011 | View | ||
|
2,90,000 /- | Midnight Grey, Midnight Grey | 05-11-2011 | View | ||
|
20,95,000 /- | WHITE, | 05-11-2011 | View | ||
|
10,75,000 /- | SILVER, GREY | 04-11-2011 | View | ||
|
3,20,000 /- | GREY, GREY | 04-11-2011 | View | ||
|
10,10,000 /- | L GREEN, GREY | 04-11-2011 | View | ||
|
2,90,000 /- | OCEAN BLUE, GREY | 04-11-2011 | View | ||
|
14,20,000 /- | SILVER, GREY | 04-11-2011 | View | ||
|
4,05,000 /- | BLUE, GREY | 04-11-2011 | View | ||
|
22,20,000 /- | PEARL WHITE, GREY | 04-11-2011 | View | ||
|
3,95,000 /- | GREY | 04-11-2011 | View | ||
|
4,90,000 /- | Meroon, grey | 05-11-2011 | View |


