Used Cars in India
| Car-Model | Price (Rs.) | Color | Last Update | I/D | ||
|---|---|---|---|---|---|---|
|
1,90,000 /- | silver | 18-01-2013 | View | ||
|
3,40,000 /- | BLACK | 22-12-2012 | View | ||
|
3,75,000 /- | N W SILVER | 18-12-2012 | View | ||
|
9,50,000 /- | red | 08-12-2012 | View | ||
|
3,00,000 /- | WHITE | 04-11-2012 | View | ||
|
2,90,000 /- | golden | 17-10-2012 | View | ||
|
1,30,000 /- | Golden Beige | 03-10-2012 | View | ||
|
8,75,000 /- | urben titenum | 28-09-2012 | View | ||
|
6,75,000 /- | white | 18-09-2012 | View | ||
|
6,50,000 /- | WHITE | 31-08-2012 | View | ||
|
9,75,000 /- | white | 30-08-2012 | View | ||
|
5,85,000 /- | grey | 30-08-2012 | View | ||
|
9,75,000 /- | silver | 30-08-2012 | View | ||
|
3,80,000 /- | Maroon | 02-08-2012 | View | ||
|
6,00,000 /- | SILVER | 11-07-2012 | View | ||
|
5,25,000 /- | Silver | 16-06-2012 | View | ||
|
3,40,000 /- | Silver | 01-06-2012 | View | ||
|
15,00,000 /- | white | 25-05-2012 | View | ||
|
4,75,000 /- | Gold | 14-05-2012 | View | ||
|
5,50,000 /- | SATIN SILVER | 21-04-2012 | View | ||
|
6,00,000 /- | New Warm Siver (Golden) | 16-04-2012 | View | ||
|
5,25,000 /- | WHITE | 11-04-2012 | View | ||
|
1,50,000 /- | Blue | 09-04-2012 | View | ||
|
2,35,000 /- | Grey | 09-04-2012 | View | ||
|
5,90,000 /- | Silver | 09-04-2012 | View | ||
|
4,75,000 /- | H.Red | 09-04-2012 | View | ||
|
3,65,000 /- | RED | 09-04-2012 | View | ||
|
6,70,000 /- | Dark Red | 06-04-2012 | View | ||
|
9,50,000 /- | Black | 05-04-2012 | View | ||
|
12,50,000 /- | Cream | 05-04-2012 | View | ||
|
6,99,999 /- | White | 05-04-2012 | View | ||
|
7,50,000 /- | Grey Beige | 05-04-2012 | View | ||
|
3,10,000 /- | metallic grey | 05-04-2012 | View | ||
|
4,60,000 /- | Silver | 05-04-2012 | View | ||
|
12,75,000 /- | White | 04-04-2012 | View | ||
|
2,25,000 /- | NEW WARN SILVER | 04-04-2012 | View | ||
|
4,95,000 /- | S.SILVER | 04-04-2012 | View | ||
|
9,90,000 /- | Stell Grey | 04-04-2012 | View | ||
|
2,75,000 /- | Silver | 04-04-2012 | View | ||
|
3,80,000 /- | Silver | 04-04-2012 | View | ||
|
6,85,000 /- | beige | 03-04-2012 | View | ||
|
3,90,000 /- | Black | 03-04-2012 | View | ||
|
3,60,000 /- | Black | 03-04-2012 | View | ||
|
3,80,000 /- | Silver | 03-04-2012 | View | ||
|
7,25,000 /- | Black | 03-04-2012 | View | ||
|
4,40,000 /- | Mehroon | 03-04-2012 | View | ||
|
4,10,000 /- | White | 03-04-2012 | View | ||
|
7,90,000 /- | Black | 03-04-2012 | View | ||
|
8,10,000 /- | Black | 03-04-2012 | View | ||
|
2,35,000 /- | P SILVER | 03-04-2012 | View | ||
|
4,75,000 /- | Blue | 03-04-2012 | View | ||
|
4,75,000 /- | Silver | 03-04-2012 | View | ||
|
5,60,000 /- | B. SILVER | 30-03-2012 | View | ||
|
3,60,000 /- | Black | 30-03-2012 | View | ||
|
2,40,000 /- | Golden | 30-03-2012 | View | ||
|
2,55,000 /- | White | 30-03-2012 | View | ||
|
4,15,000 /- | DESERT MIST | 30-03-2012 | View | ||
|
6,85,000 /- | Silver | 30-03-2012 | View | ||
|
3,55,000 /- | NEW WARM SILVER | 30-03-2012 | View | ||
|
16,10,000 /- | B. BEIGE MTLC | 30-03-2012 | View | ||
|
6,25,000 /- | T.WHITE | 30-03-2012 | View | ||
|
5,95,000 /- | ALBASTER SILVER | 30-03-2012 | View | ||
|
4,99,000 /- | White | 30-03-2012 | View | ||
|
1,35,000 /- | S.Blue | 30-03-2012 | View | ||
|
11,00,000 /- | White | 28-03-2012 | View | ||
|
6,50,000 /- | Black | 28-03-2012 | View | ||
|
2,50,000 /- | Gold | 28-03-2012 | View | ||
|
6,50,000 /- | Grey | 28-03-2012 | View | ||
|
3,25,000 /- | GRAY | 27-03-2012 | View | ||
|
4,57,709 /- | H.MIST | 27-03-2012 | View | ||
|
3,36,472 /- | N.W.SILVER | 27-03-2012 | View | ||
|
3,62,222 /- | G.PEARL | 27-03-2012 | View | ||
|
3,82,709 /- | A.SILVER | 29-03-2012 | View | ||
|
7,25,000 /- | White | 26-03-2012 | View | ||
|
6,24,999 /- | BLACK | 26-03-2012 | View | ||
|
5,25,000 /- | Grey | 26-03-2012 | View | ||
|
5,40,000 /- | Albaster silver | 28-02-2012 | View | ||
|
5,00,000 /- | silver | 06-01-2012 | View | ||
|
6,75,000 /- | WHITE | 02-01-2012 | View | ||
|
2,80,000 /- | SILVER | 02-01-2012 | View | ||
|
2,80,000 /- | GOLDEN | 02-01-2012 | View | ||
|
3,40,000 /- | SILVER | 02-01-2012 | View | ||
|
3,00,000 /- | BLACK | 02-01-2012 | View | ||
|
4,50,000 /- | MIST | 02-01-2012 | View | ||
|
4,50,000 /- | SILVER | 02-01-2012 | View | ||
|
5,50,000 /- | SILVER | 02-01-2012 | View | ||
|
7,00,000 /- | BLACK | 02-01-2012 | View | ||
|
7,25,000 /- | SILVER | 02-01-2012 | View | ||
|
4,25,000 /- | BLACK | 02-01-2012 | View | ||
|
1 /- | M. Gold | 29-12-2011 | View | ||
|
4,80,000 /- | WHITE | 26-12-2011 | View | ||
|
7,25,000 /- | WHITE | 23-12-2011 | View | ||
|
4,25,000 /- | GOLD | 16-11-2011 | View | ||
|
11,00,000 /- | Silver | 09-11-2011 | View | ||
|
6,25,000 /- | Cherry | 09-11-2011 | View | ||
|
6,40,000 /- | White | 09-11-2011 | View | ||
|
16,00,000 /- | White | 09-11-2011 | View | ||
|
14,00,000 /- | Goldan | 09-11-2011 | View | ||
|
18,00,000 /- | White | 09-11-2011 | View | ||
|
6,25,000 /- | Silver, BEIGE | 08-11-2011 | View | ||
|
5,00,000 /- | Silver, | 08-11-2011 | View | ||
|
1,56,000 /- | BLUE, | 08-11-2011 | View | ||
|
5,11,000 /- | Grey | 08-11-2011 | View | ||
|
4,00,000 /- | Grey | 08-11-2011 | View | ||
|
7,90,000 /- | Platinum | 18-11-2011 | View | ||
|
7,90,000 /- | Silver, beige with wooden finish | 08-11-2011 | View | ||
|
6,85,000 /- | Carbon Bronze, Biege | 08-11-2011 | View | ||
|
7,50,000 /- | Silver | 08-11-2011 | View | ||
|
3,90,000 /- | White,Beige | 08-11-2011 | View | ||
|
4,80,000 /- | Golden,Beige | 08-11-2011 | View | ||
|
7,00,000 /- | White | 08-11-2011 | View | ||
|
3,75,000 /- | Grey | 18-11-2011 | View | ||
|
4,15,000 /- | Black | 08-11-2011 | View | ||
|
5,00,000 /- | Silver | 08-11-2011 | View | ||
|
6,60,000 /- | Pearl | 08-11-2011 | View | ||
|
4,50,000 /- | H.RED | 08-11-2011 | View | ||
|
12,75,000 /- | White | 08-11-2011 | View | ||
|
5,50,000 /- | GALAXY GREY | 08-11-2011 | View | ||
|
6,20,000 /- | WHITE, Black & Silver | 08-11-2011 | View | ||
|
7,50,000 /- | BOLD BEIGE M.CITY, GREY | 08-11-2011 | View | ||
|
5,50,000 /- | Black | 08-11-2011 | View | ||
|
4,90,000 /- | C.brown | 08-11-2011 | View | ||
|
2,80,000 /- | SILKY SILVER, GREY | 08-11-2011 | View | ||
|
6,25,000 /- | Skyblue | 08-11-2011 | View | ||
|
2,50,000 /- | Blue,Beage | 08-11-2011 | View | ||
|
3,00,000 /- | Silver | 21-11-2011 | View | ||
|
8,25,000 /- | Black | 08-11-2011 | View | ||
|
13,50,000 /- | W SILVER | 08-11-2011 | View | ||
|
4,40,000 /- | GOLDEN, BHIGHE | 08-11-2011 | View | ||
|
16,00,000 /- | White | 08-11-2011 | View | ||
|
6,75,000 /- | GALAXY GREY | 08-11-2011 | View | ||
|
7,25,000 /- | S.GRAY | 08-11-2011 | View | ||
|
4,50,000 /- | Golden, Beige | 21-11-2011 | View | ||
|
8,75,000 /- | Black,Beige | 08-11-2011 | View | ||
|
8,00,000 /- | SILVER, BEIGE | 21-11-2011 | View | ||
|
6,50,000 /- | Black,Beige | 08-11-2011 | View | ||
|
4,45,000 /- | Golden, Beige | 08-11-2011 | View | ||
|
4,35,000 /- | Bluish Silver,Beige | 21-11-2011 | View | ||
|
4,75,000 /- | White | 08-11-2011 | View | ||
|
4,50,000 /- | Silver,Beige | 08-11-2011 | View | ||
|
6,50,000 /- | Galaxy Grey,Beige | 08-11-2011 | View | ||
|
3,95,000 /- | DARK BLUE, BEIGE | 08-11-2011 | View | ||
|
1,60,000 /- | Golden Metallic | 08-11-2011 | View | ||
|
4,75,000 /- | Warm Silver, Black & Grey | 08-11-2011 | View | ||
|
10,50,000 /- | Black | 08-11-2011 | View | ||
|
7,67,000 /- | Grey | 07-11-2011 | View | ||
|
8,13,000 /- | C. Bronze | 07-11-2011 | View | ||
|
4,65,430 /- | Silver | 07-11-2011 | View | ||
|
9,55,455 /- | M.V. Pearl | 07-11-2011 | View | ||
|
7,67,000 /- | T. White | 07-11-2011 | View | ||
|
15,18,735 /- | Silver Metallic | 07-11-2011 | View | ||
|
8,84,164 /- | Grey | 07-11-2011 | View | ||
|
12,75,000 /- | N H BLACK | 07-11-2011 | View | ||
|
9,25,000 /- | A SILVER | 07-11-2011 | View | ||
|
6,95,000 /- | MAROON, | 07-11-2011 | View | ||
|
7,25,000 /- | Black, | 07-11-2011 | View | ||
|
7,99,000 /- | WHITE, | 07-11-2011 | View | ||
|
13,49,783 /- | A.Silver | 07-11-2011 | View | ||
|
5,77,000 /- | N.W.Silver | 07-11-2011 | View | ||
|
6,02,379 /- | N.H.Black | 07-11-2011 | View | ||
|
7,95,000 /- | A SILVER | 07-11-2011 | View | ||
|
10,60,929 /- | N H Black, Dual Tone Beige | 07-11-2011 | View | ||
|
7,44,600 /- | Grey | 07-11-2011 | View | ||
|
7,55,000 /- | N H Black | 07-11-2011 | View | ||
|
8,50,000 /- | Black, | 07-11-2011 | View | ||
|
2,40,000 /- | SILVER, GREY | 07-11-2011 | View | ||
|
6,85,000 /- | BLACK, BHIGHE | 07-11-2011 | View | ||
|
7,67,000 /- | Grey | 07-11-2011 | View | ||
|
8,13,000 /- | C. Bronze | 07-11-2011 | View | ||
|
4,65,430 /- | Silver | 07-11-2011 | View | ||
|
9,55,455 /- | M.V. Pearl | 07-11-2011 | View | ||
|
7,67,000 /- | T. White | 07-11-2011 | View | ||
|
15,18,735 /- | Silver Metallic | 07-11-2011 | View | ||
|
8,84,164 /- | Grey | 07-11-2011 | View | ||
|
4,95,000 /- | C.Bronze, BEIGE | 07-11-2011 | View | ||
|
6,97,000 /- | White | 07-11-2011 | View | ||
|
6,50,000 /- | RED, BIEGE | 07-11-2011 | View | ||
|
7,45,000 /- | WHITE, BEIGE | 07-11-2011 | View | ||
|
3,90,000 /- | WHITE, BEIGE | 07-11-2011 | View | ||
|
16,00,000 /- | Silver, BEIGE | 07-11-2011 | View | ||
|
7,25,000 /- | SILVER | 07-11-2011 | View | ||
|
3,50,000 /- | G Pearl | 07-11-2011 | View | ||
|
4,80,000 /- | Golden, Beige | 07-11-2011 | View | ||
|
7,25,000 /- | Grey, | 07-11-2011 | View | ||
|
1,50,000 /- | Cool Blue | 07-11-2011 | View | ||
|
6,85,000 /- | BLACK, BHIGHE | 07-11-2011 | View | ||
|
9,55,455 /- | M.V. Pearl | 07-11-2011 | View | ||
|
7,67,000 /- | Grey | 07-11-2011 | View | ||
|
4,35,000 /- | GOLD, | 05-11-2011 | View | ||
|
6,80,000 /- | Black, Beige | 05-11-2011 | View | ||
|
15,50,000 /- | black | 05-11-2011 | View | ||
|
5,00,000 /- | Shampion Gold, Beige | 05-11-2011 | View | ||
|
16,71,000 /- | White | 05-11-2011 | View | ||
|
6,80,000 /- | Black, Beige | 05-11-2011 | View | ||
|
5,00,000 /- | Shampion Gold, Beige | 05-11-2011 | View | ||
|
17,50,000 /- | Black, Cream | 05-11-2011 | View | ||
|
4,75,001 /- | Grey | 05-11-2011 | View | ||
|
9,75,000 /- | Urban Titanium | 05-11-2011 | View | ||
|
4,20,000 /- | NEW WARM SILVER(similar to Golden Color) | 05-11-2011 | View | ||
|
4,20,000 /- | NEW WARM SILVER(similar to Golden Color) | 05-11-2011 | View | ||
|
4,20,000 /- | NEW WARM SILVER(similar to Golden Color) | 05-11-2011 | View | ||
|
4,79,500 /- | White | 05-11-2011 | View | ||
|
7,89,000 /- | CARBON BRONZE, Beige | 05-11-2011 | View | ||
|
4,20,000 /- | NEW WARM SILVER(similar to Golden Color) | 05-11-2011 | View | ||
|
11,50,000 /- | White | 05-11-2011 | View | ||
|
8,50,000 /- | White | 05-11-2011 | View | ||
|
12,75,000 /- | Black | 05-11-2011 | View | ||
|
6,00,000 /- | Black | 05-11-2011 | View | ||
|
4,50,000 /- | Silver | 04-11-2011 | View | ||
|
12,00,000 /- | White | 04-11-2011 | View | ||
|
7,50,000 /- | Black | 04-11-2011 | View | ||
|
6,00,000 /- | White | 04-11-2011 | View | ||
|
12,50,000 /- | White | 04-11-2011 | View | ||
|
8,00,000 /- | White | 04-11-2011 | View | ||
|
3,15,000 /- | G.BEIGE | 04-11-2011 | View | ||
|
8,50,000 /- | Prussian Violet | 04-11-2011 | View | ||
|
4,10,000 /- | Black | 05-11-2011 | View | ||
|
3,40,000 /- | Golden, Beige | 04-11-2011 | View | ||
|
4,35,000 /- | White | 03-11-2011 | View | ||
|
10,00,000 /- | Silver | 03-11-2011 | View | ||
|
6,85,000 /- | White | 03-11-2011 | View | ||
|
5,50,000 /- | Silver | 03-11-2011 | View | ||
|
4,50,000 /- | White | 03-11-2011 | View | ||
|
6,75,000 /- | Black | 03-11-2011 | View | ||
|
7,90,000 /- | White | 03-11-2011 | View | ||
|
12,00,000 /- | White | 03-11-2011 | View | ||
|
14,50,000 /- | White | 03-11-2011 | View | ||
|
12,00,000 /- | White | 03-11-2011 | View | ||
|
6,25,000 /- | White | 03-11-2011 | View | ||
|
2,50,000 /- | White | 21-10-2011 | View | ||
|
6,00,000 /- | SILVER | 03-10-2011 | View | ||
|
3,50,000 /- | Graphite Pearl | 28-09-2011 | View | ||
|
7,00,000 /- | WHITE | 28-09-2011 | View | ||
|
7,50,000 /- | WHITE | 26-09-2011 | View |


